KDJ Electric winch
No se pudo cargar la disponibilidad para recoger
Use this text to encourage communication or promote sharing on social networks.
KDJ Electric winch
Description
KDJ electric winch
Product Description
KDJ electric winch is a steel wire rope hoist for lifting goods, the capacity is from 0.3T to 1T, the length of wire rope is from 30M to 60M more,the usage is pulling and lifting,except exclusive-use, also can match-use with electric trolley and plain trolley, geared trolley, these trolleys with simple structure, light weight, easy to load and unload. Be widely used in warehouse, construction and many kinds of producing-line.
The product has the characteristic brake promptly,small volume,light, compact, convenient and easy to maintain.
Technical Data
Model | Load rated (kg) | Speed M/min | Motor hpxp | Voltage | Lifting | Wire Rope | G/ N.W. | Packing size |
Freq. | Height | φmmxm | (KG) | cm | ||||
(M) | ||||||||
KDJ-200E | 200 | 10-15 | 0.8×4 | 110-240v 1ph 50/6hz | 29 | 6×30 | 36.5//35.2 | 58×33×31 |
12-18 | ||||||||
KDJ-250E | 250 | 10-15 | 1.0×4 | 29 | 6×30 | 41/39.5 | 61×33×32 | |
12-18 | ||||||||
KDJ-300E | 300 | 10-15 | 1.5×4 | 29 | 7×30 | 47/45.5 | 64×33×32 | |
12-18 | ||||||||
KDJ-300E1 | 300 | 10-15 | 1.5×4 | 220-440v 3 ph 50/60hz | 29 | 7×30 | 50/48 | 64×33×32 |
12-18 | ||||||||
KDJ-500E1 | 500 | 12-18 | 2.5×4 | 58 | 9×60 | 156/139 | 104×51×62 | |
KDJ-750E1 | 750 | 12-18 | 3.5×4 | 58 | 9×60 | 167/150 | 104×51×62 | |
KDJ-1000E1 | 1000 | 12-18 | 5×4 | 11×60 | 178/161 | 104×51×62 | ||
KDJ-2200E1 | 2200 | 7-12.5 | 7.5×4 | 97 | 16×100 | 500/450 | 156×70×81 | |
KDJ-3200E1 | 3200 | 6.3-8.8 | 7.5×6 | 97 | 18×100 | 550/500 | 156×70×81 | |
KDJ-3500E1 | 3500 | 6.3-8.8 | 10×4 | 140 | 18 x143 | 600/550 | 156×70×81 | |
KDJ-5000E1 | 5000 | 8.0-12 | 15×4 | 192 | 22.4 x200 | 2700/2580 | 210×120×135 | |
KDJ-10000E1 | 10000 | 7-11 | 30×4 | 235 | 32 x 250 | 3200/3080 | 230×120×135 |
Features

KDJ Electric winch