Stainless steel chain block
No se pudo cargar la disponibilidad para recoger
Use this text to encourage communication or promote sharing on social networks.
Stainless steel chain block
Description
Stainless steel chain block is safe and reliable, easy to maintain, high mechanical efficiency, small chain tension, light weight, easy to carry, beautiful appearance, small size and durable. It is suitable for factories, mines, construction sites, docks, docks, warehouses, etc. to install machines and lift goods, Especially for outdoor and no power operation, it shows more advantages.
Stainless steel chain block is made of 304 material. Because of the particularity of its material, it has some special functions, such as good anti rust ability, high temperature resistance, corrosion resistance and so on. Stainless steel chain block can be used in factories, mines, agriculture, electric power, construction, dock and other places of machine installation, cargo lifting, vehicle loading and unloading, especially for food processing, chemical and other places, the most widely used. In addition, we can meet the customized needs of users, so that the overall situation of the chain block is more in line with the needs of users, convenient for users to work and use
Technical Data
Type | HSZ-0.5A | HSZ-1A | HSZ-1.5A | HSZ-2A | HSZ-3A | HSZ-5A | HSZ-7.5A | HSZ-10A | HSZ-15A | HSZ-20A | HSZ-30A | HSZ-50A | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | 50 | |
Lifting height(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test capacity(T) | 0.63 | 1.25 | 1.88 | 2.5 | 3.75 | 6.25 | 9.4 | 12.5 | 18.75 | 25 | 37.5 | 62.5 | |
Full load pull force (N) | 231 | 309 | 320 | 320 | 360 | 414 | 420 | 420 | 430 | 420*2 | 450*2 | 450*2 | |
No. of Chain | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 12 | 22 | |
Dia. of chain(mm) | 5 | 6 | 7.1 | 8 | 7.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Size(mm) | A | 115 | 143 | 148 | 152 | 148 | 181 | 181 | 181 | 181 | 192 | 330 | 410 |
B | 136 | 156 | 182 | 198 | 182 | 266 | 365 | 365 | 485 | 630 | 670 | 965 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 798 | 920 | 890 | 1000 | 1950 | |
D | 25 | 27 | 34 | 36 | 38 | 48 | 57 | 57 | 84 | 84 | 84 | 130 | |
N.W(kg) | 8 | 11 | 17 | 18 | 22 | 45 | 52 | 70 | 125 | 162 | 228 | 1085 | |
Increase one meter chain, the weight increase(kg) | 1.5 | 1.8 | 2.1 | 2.3 | 4.2 | 5.6 | 7.3 | 9.8 | 14.2 | 19.6 | 28.3 | 50 |
Features
Advantages
- The whole machine is made of stainless steel, which is quenched and forged at high temperature;
- Corrosion resistance, wear resistance, high temperature resistance and low temperature resistance;
- High cleanliness;