PK type Electric chain hoist
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
PK type Electric chain hoist
Description
The lifting capacity of PK electric chain hoist is 125kg-2000kg, with single speed and double speed. PK electric chain hoist is mainly made of high-strength light metal alloy, with the advantages of compact structure, small volume and light weight. According to the principle of self braking, the conical rotor motor of PK electric chain hoist has various forms of ordinary speed, fast speed and fine lifting speed. In the spur gear reducer, the second transmission gear is equipped with a friction safety coupling, so that the electric chain hoist can not bear extreme overload, and the steel chain with high strength and wear resistance can be lifted stably and safely. Therefore, it is very safe and reliable.
There are two forms of direct control and indirect control. The indirect control is safety voltage, the protection level of flashlight is IP65 / P54, and the protection level of cone rotor motor is IP65 / P54. The electric chain hoist adopts all kinds of walking mechanisms, which can complete the material lifting and transportation within the direct and plane range. The walking track can be either ordinary I-beam or standard track.
Scope of application: electric chain hoist is widely used in machinery manufacturing, electronics, automobile, shipbuilding, workpiece assembly, high-tech industrial zone and other modern industrial production lines, assembly lines, assembly machines, logistics and other occasions.
Technical Data
TYPE | Capacity | Work duty | Lifting height | Lifting speed | Chain | Lifting motor | with 3m Chian N.W | Min. Hook dia. | ||||||||
Single chain | Double chain | Single chain | Double chain | Single chain | Double chain | mm | Power | Power on times/hour | Load duration rate% | Single chain | Double chain | Single chain | Double chain | |||
Single chain | Double chain | kg | m | m/min | kw | c/h | % | kg | mm | |||||||
PK1N-1 | PK1N-2 | 125 | 250 | M4 | 3 | 3 | 8 | 4 | Φ4×12 | 0.2 | 240 | 40 | 16 | 17 | 450 | 470 |
PK1N-1F | PK1N-2F | 8/2 | 4/1 | 0.2/0.05 | 240/480 | 40/20 | 16 | 17 | ||||||||
PK1N-1 | PK1N-2 | 4 | 4 | 4 | 2 | 0.1 | 240 | 40 | 16 | 17 | ||||||
PK1-1 | PK1-2 | 160 | 20 | M3 | 12 | 6 | 0.3 | 240 | 40 | 16 | 17 | |||||
PK1-1F | PK1-2F | 6 | 6 | 12/2 | 6/1 | 0.32/0.05 | 240/480 | 40/20 | 16 | 17 | ||||||
PK1-1 | PK1-2 | 6 | 3 | 0.2 | 240 | 40 | 16 | 17 | ||||||||
PK2N-1 | PK2N-2 | 10 | 5 | Φ5×15 | 0.5 | 240 | 40 | 32 | 34 | 520 | 555 | |||||
PK2N-1F | PK2N-2F | 160 | 320 | M5 | 3 | 3 | 10/2.5 | 5/1.25 | 0.5/0.13 | 240/480 | 40/20 | 32 | 34 | |||
PK2N-1 | PK2N-2 | 200 | 400 | M4 | 4 | 4 | 5 | 2.5 | 0.3 | 240 | 40 | 32 | 34 | |||
PK2-1 | PK2-2 | 250 | 500 | M3 | 6 | 6 | 14 | 7 | 0.7 | 240 | 40 | 32 | 34 | |||
PK2-1 | PK2-2 | 315 | 630 | M2 | 7 | 3.5 | 0.62 | 240 | 40 | 32 | 34 | |||||
PK5N-1 | PK5N-2 | 10 | 5 | Φ7×21 | 1 | 240 | 40 | 46 | 51 | 614 | 710 | |||||
PK5N-1F | PK5N-2F | 315 | 630 | M5 | 3 | 3 | 10/2.5 | 5/1.25 | 1.0/0.25 | 240/480 | 40/20 | 46 | 51 | |||
PK5N-1 | PK5N-2 | 400 | 800 | M4 | 4 | 4 | 5 | 2.5 | 0.5 | 240 | 40 | 46 | 51 | |||
PK5-1 | PK5-2 | 500 | 1000 | M3 | 6 | 6 | 15 | 7.5 | 1.4 | 240 | 40 | 48 | 53 | |||
PK5-1F | PK5-2F | 630 | 1250 | M2 | 15/3.5 | 7.5/1.75 | 1.5/0.35 | 240/480 | 40/20 | 48 | 53 | |||||
PK5-1 | PK5-2 | 7 | 3.5 | 1.4 | 240 | 40 | 48 | 53 | ||||||||
PK10N-1 | PK10N-2 | 630 | 1250 | M5 | 3 | 3 | 8 | 4 | Φ10×28 | 2.3 | 240 | 40 | 67 | 78 | 700 | 810 |
PK10N-1F | PK10N-2F | 800 | 1600 | M4 | 4 | 4 | 8/2 | 4/1 | 1.5/0.35 | 240/480 | 40/20 | 68 | 80 | |||
1000 | 2000 | M3 | 4 | 2 | ||||||||||||
PK10N-1 | PK10N-2 | 1250 | 2500 | M2 | 6 | 6 | 1.4 | 240 | 40 | 67 | 78 | |||||
PK15N-1 | PK15N-2 | 1250 | 2500 | M3 | 3 | 3 | 4 | 2 | Φ10×28 | 2.3 | 240 | 40 | 69 | 81 | 760 | 810 |
4 | 4 | |||||||||||||||
1500 | 3000 | M2 | 6 | 6 | ||||||||||||
3 chains | 4 chains | 3 chains | 4 chains | 3 chains | 4 chains | 3 chains | 4 chains | 3 chains | 4 chains | |||||||
PK10-BDS-3 | PK10-BDS-4 | 2500 | 3000 | M4 | 3 | 3 | 4 | 3 | Φ10×28 | 1.4 | 240 | 40 | 102 | 108 | 980 | 960 |
4 | 4 | |||||||||||||||
PK10-BDS-3F | PK10-BDS-4F | 3000 | 4000 | M3 | 6 | 6 | 2.6/0.7 | 2/0.5 | 1.5/0.35 | 240/480 | 40/20 | 102 | 108 | 980 | 960 |
Technical parameters of standard building height trolley:
standard building height | Trolley | Type | BD2 | BD5 | BD10 | BD15 | |||||||||||||||||
Capacity kg | 600 | 1100 | 2200 | 3200 | |||||||||||||||||||
Voltage v | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | |||||||||||||||||||
Motor type | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | ||
11/5-2 | 11/5-4 | 11/5-8 | 13/3-2 | 13/3-4 | 13/3-8 | 13/6-2/8 | 15/5-2 | 15/5-4 | 15/5-8 | 15/5-2/8 | 15/5-4/8 | 15/5-4/12 | 13/3-8 | 15/5-2 | 15/5-2 | 15/5-8 | 15/5-2/8 | 15/5-4/8 | 15/5-4/12 | 15/5-8 | |||
Speed m/min | 28 | 14 | 7、3.5 | 28 | 14 | 7、3.5 | 28/7 | 28 | 14 | 7 | 28/7 | 14/7 | 3.5 | 28 | 28 | 28 | 7 | 28/7 | 14/7 | 14/4.6 | 3.5 | ||
Power Kw | 0.14 | 0.12 | 0.07 | 0.2 | 0.14 | 0.05 | 0.27/0.07 | 0.5 | 0.4 | 0.2 | 0.4/0.12 | 0.4/0.1 | 0.05 | 0.05 | 0.5 | 0.5 | 0.2 | 0.4/0.12 | 0.4/0.1 | 0.4/0.05 | 0.12 | ||
Load duration rate % | 40 | 40 | 20 | 40 | 40 | 20 | 40/20 | 40 | 40 | 20 | 40/20 | 40/20 | 40/20 | 20 | 40 | 40 | 20 | 40/20 | 40/20 | 40/20 | 20 | ||
I-Beam | 12.3-16b | 12.6-28b | 18-56c | 20-56c | |||||||||||||||||||
Min. turning radius mm | 500 | 1400 | 2000 | 2000 | |||||||||||||||||||
Match Hoist | PK1 | PK5 | PK10 | PK15 | |||||||||||||||||||
PK2 |
Technical parameters of standard building height trolley:
standard building height | Trolley | Match Hoist | PK10-BDS-3 | PK10-BDS-4 | PK10-BDS-5 | |||||||||||
Capacity kg | 3000 | 4000 | 5000 | |||||||||||||
Voltage v | 380V 50HZ | 380V 50HZ | 380V 50HZ | |||||||||||||
Motor type | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | YHHZY | ||
13/3-2 | 13/3-4 | 13/3-8 | 13/6-2/8 | 13/6-4/12 | 13/3-2 | 13/3-4 | 13/6-2/8 | 13/6-4/12 | 13/3-2 | 13/3-4 | 13/3-8 | 13/6-2/8 | 13/6-4/12 | |||
Speed m/min | 28 | 14 | 7 | 28/7 | 14/4.6 | 28 | 14 | 28/7 | 14/4.6 | 28 | 14 | 7 | 28/7 | 14/4.6 | ||
Power Kw | 0.2*2 | 0.14*2 | 0.05*2 | 0.27/0.07*2 | 0.17/0.05*2 | 0.2*2 | 0.14*2 | 0.27/0.07*2 | 0.17/0.05*2 | 0.2*2 | 0.14*2 | 0.05*2 | 0.27/0.07*2 | 0.17/0.05*2 | ||
Load duration rate % | 40 | 40 | 20 | 40/20 | 40/20 | 40 | 40 | 40/20 | 40/20 | 40 | 40 | 20 | 40/20 | 40/20 | ||
I-Beam | 18-56b | |||||||||||||||
Min. turning radius mm | 2000 |